Refrigerated Circulating Baths
Available in 40 different models, the latest generation of PolyScience Refrigerated/Heated Circulating Baths uphold our reputation for innovation, product quality and refrigeration expertise. Our lab-and operator-friendly Circulating Baths set a new industry standard for design, performance and value.
PolyScience Refrigerated Circulating Baths
A versatile range of products to fit every need.
Capable of reaching temperatures as low as -40°C, PolyScience Refrigerated/Heated Circulating Baths provide dependable temperature control for a wide variety of laboratory cooling applications.
Features
- Working temperatures from -40° to +200°C
- Temperature stabilities to ±0.005°C
- Capacities from 7 to 75 liters
- Six controller types with large, intuitive displays and multiple communication options
- Large bath openings and easy to clean surfaces
- Swivel 180™ Rotating Controllers
- LidDock™ Lid Stowing System
- DuraTop™ Chemical Resistant Deck
- WhisperCool® Environmental Control System
- Cool Command™ Technology
PolyScience Refrigerated/Heated Circulators come with the following accessories:
- Reservoir cover
- Bypass tubing
- Male inlet and outlet adapters for 3/8, 1/4, and 3/16" (.95, .63, and .47 cm) tubing, 1/4" to M16 adapters also included on 50Hz units
- 6' (1.83m) standard grounded electrical cord with country-specific plug
Select a Controller
Performance Programmable (PP) | Advanced Programmable (AP) | Performance Digital (PD) | Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | Ten 100-step programs | N/A | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
Select a Reservoir
7 Liter Low-Profile | 7 Liter Space-Saving | 7 Liter Space-Saving | 15 Liter | 15 Liter | 20 Liter | 28 Liter | 45 Liter | 75 Liter | |
---|---|---|---|---|---|---|---|---|---|
Minimum Temperature | -20°C | -20°C | -40°C | -30°C | -40°C | -30°C | -30°C | -25°C | -20°C |
Cooling Capacity @ 20°C | 200 W | 200 W | 505 W | 915 W | 1000 W | 915 W | 915 W | 1400 W | 1400 W |
Working Access (L x W x D) | 6.2 x 5.6 x 5 in 15.7 x 14.2 x 12.7 cm | 6.2 x 5.6 x 5 in 15.7 x 14.2 x 12.7 cm | 6.2 x 5.6 x 5 in 15.7 x 14.2 x 12.7 cm | 8.4 x 9 x 5.5 in 21.2 x 27.6 x 14 cm | 8.4 x 9 x 5.5 in 21.2 x 27.6 x 14 cm | 9.9 x 12.5 x 5.5 in 25 x 31.6 x 14 cm | 12.4 x 14.1 x 5.5 in 31.4 x 35.9 x 14 cm | 21.6 x 15.7 x 5.5 in 31.4 x 35.9 x 14 cm | 21.6 x 15.7 x 11.4 in 54.9 x 39.8 x 29 cm |
Tidak ada komentar:
Posting Komentar