A modern range of ovens, with a maximum operating temperature of 300°C, providing a combination of excellent performance and reliability. Increased power and low thermal mass encased fibre insulation ensure both fast heat up times and reduced recovery times. Reduced holding power once at set temperature, together with the insulation, makes the range economical. Cool safe outer case temperature. Both gravity and forced air circulation models are available with a wide choice of control options, allowing the most critical performance criteria to be met. Where processes involve the liberation of flammable vapours, a stoving and curing option is available and for processes involving large amounts of water, a moisture extraction option is available. |
Ovens without fans | Ovens with fans | |||||||
Model | WN 30 | WN 60 | WN 120 | WN 200 | WF 30 | WF 60 | WF 120 | WF 200 |
Maximum temperature (°C) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Chamber dimensions (mm - h / w / d) | 250 330 320 | 350 392 420 | 450 492 520 | 700 590 520 | 300 292 320 | 400 392 420 | 500 492 520 | 750 792 520 |
External dimensions (mm - h / w / d) | 470 655 470 | 570 765 570 | 670 865 670 | 920 965 670 | 470 665 470 | 570 765 570 | 670 865 670 | 920 965 670 |
Chamber capacity (l) | 27 | 58 | 115 | 215 | 28 | 66 | 128 | 230 |
Weight (kg) | 30 | 45 | 60 | 75 | 30 | 45 | 60 | 75 |
ShelvesNumber supplied Maximum possible Maximum load / shelf (kg) Maximum load (kg) | 2 3 10 20 | 2 5 10 20 | 2 9 10 40 | 2 15 10 50 | 2 3 10 20 | 2 5 10 30 | 2 9 10 40 | 2 15 10 50 |
Power rating at 240V (watts) | 750 | 1000 | 1500 | 2250 | 1000 | 1500 | 200 | 2700 |
Holding power at maximum temperature (watts) | 300 | 480 | 720 | 1160 | 350 | 600 | 800 | 1250 |
Temperature uniformity (at maximum temperature as a %) | +2.3 | +2.3 | +2.7 | +3.5 | +1.0 | +1.0 | +1.0 | +1.0 |
Temperature stability with PID control (°C) | +0.5 | +0.5 | +0.5 | +0.5 | +0.2 | +0.2 | +0.2 | +0.2 |
Heat up time (minutes) 240V to: 100°C 200°C 300°C | 12 26 52 | 12 26 52 | 12 26 52 | 14 29 58 | 4.5 12 25 | 4.5 12 25 | 4.5 12 25 | 5.5 14 30 |
Recovery time (minutes) with door 100°C open for 60 seconds to: 200°C 300°C | 2.5 5 8.5 | 2.5 5 8.5 | 2.5 5 8.5 | 3 6 10 | 1 2.5 4 | 1 2.5 4 | 1 2.5 4 | 1.5 3 5 |
Air exchanges (volume - l / hr at 100°C) - with standard fan - with exhaust fan | N/A N/A | N/A N/A | N/A N/A | N/A N/A | 1400 10,000 | 1400 10,000 | 1400 10,000 | 1400 10,000 |
Air exchanges / hour - with standard fan - with optional exhaust fan | N/A N/A | N/A N/A | N/A N/A | N/A N/A | 50 360 | 21 153 | 11 79 | 6 44 |
Tidak ada komentar:
Posting Komentar