Heating is provided by silicon carbide rod elements which are mounted parallel to the work tube (the work tube must be ordered separately). The elements radiate heat directly onto the tube for rapid response rates. Low thermal mass insulation is used throughout for maximum thermal efficiency and stability. Horizontal models are supplied with the controls in the base, whilst vertical versions have a separate console (shown right). |
Model (1400°C models) | LTF 14/25/180 | LTF 14/50/180 | LTF 14/25/450 | LTF 14/50/450 | LTF 14/75/450 | LTF 14/25/610 | LTF 14/50/610 | LTF 14/75/610 |
Maximum temperature (°C) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Maximum continous temperature (°C) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Tube inside diameter (mm) | 25 | 50 | 25 | 50 | 75 | 25 | 50 | 75 |
Heated length (mm) | 180 | 180 | 450 | 450 | 450 | 610 | 610 | 610 |
Maximum power (kW) | 1.1 | 1.1 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 |
External dimensions including console (mm - h x l x d) | 620 595 415 | 620 595 415 | 640 930 420 | 640 830 420 | 640 830 420 | 640 1130 420 | 640 1130 420 | 640 1130 420 |
Work tubes : ID x length Short (mm) Long (mm) | 25 x 600 25 x 900 | 50 x 600 50 x 900 | 25 x 900 25 x 1200 | 50 x 900 50 x 1200 | 75 x 900 75 x 1200 | 25 x 1200 25 x 1200 | 50 x 1200 50 x 1500 | 75 x 1200 75 x 1500 |
Model (1500°C models) | LTF 15/25/180 | LTF 15/50/180 | LTF 15/25/450 | LTF 15/50/450 | LTF 15/75/450 | LTF 15/25/610 | LTF 15/50/610 | LTF 15/75/610 |
Maximum temperature (°C) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum continous temperature (°C) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Tube inside diameter (mm) | 25 | 50 | 25 | 50 | 75 | 25 | 50 | 75 |
Heated length (mm) | 180 | 180 | 450 | 450 | 450 | 610 | 610 | 610 |
Maximum power (kW) | 1.5 | 1.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 |
External dimensions including console (mm - h x l x d) | 620 595 415 | 620 595 415 | 640 930 420 | 640 830 420 | 640 830 420 | 640 1130 420 | 640 1130 420 | 640 1130 420 |
Work tubes : ID x length Short (mm) Long (mm) | 25 x 600 25 x 900 | 50 x 600 50 x 900 | 25 x 900 25 x 1200 | 50 x 900 50 x 1200 | 75 x 900 75 x 1200 | 25 x 1200 25 x 1200 | 50 x 1200 50 x 1500 | 75 x 1200 75 x 1500 |
Model (1600°C models) | LTF 16/25/180 | LTF 16/50/180 | LTF 16/25/450 | LTF 16/50/450 | LTF 16/75/450 | LTF 16/25/610 | LTF 16/50/610 | LTF 16/75/610 |
Maximum temperature (°C) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Maximum continous temperature (°C) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Tube inside diameter (mm) | 25 | 50 | 25 | 50 | 75 | 25 | 50 | 75 |
Heated length (mm) | 180 | 180 | 450 | 450 | 450 | 610 | 610 | 610 |
Maximum power (kW) | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
External dimensions including console (mm - h x l x d) | 620 595 415 | 620 595 415 | 640 930 420 | 640 830 420 | 640 830 420 | 640 1130 420 | 640 1130 420 | 640 1130 420 |
Work tubes : ID x length Short (mm) Long (mm) | 25 x 600 25 x 900 | 50 x 600 50 x 900 | 25 x 900 25 x 1200 | 50 x 900 50 x 1200 | 75 x 900 75 x 1200 | 25 x 1200 25 x 1200 | 50 x 1200 50 x 1500 | 75 x 1200 75 x 1500 |
Tidak ada komentar:
Posting Komentar