Models LTF 17 and LTF 18 - maximum operating temperatures 1700°C and 1800°C. These furnaces are constructed using high grade insulation materials throughout for rapid response rates and maximum thermal efficiency and stability. Heating is provided by vertically suspended molybdenum disilicide elements. Model LTF 175 - maximum operating temperature 1750°C. This model is available in vertical format only. Heating is via elements which are mounted parallel to the tube axis. The main constituent of the elements is lanthanum chromite, with other inclusions being added to provide them with their unique properties. Lanthanum chromite is naturally inert and does not form a crystalline layer on the element when operated in air or pure oxygen. These elements exhibit little or no ageing and their electrical characteristics remain constant throughout their life. In the LTF multi-element furnace, the replacement of a single element does not affect the behaviour. |
Model | LTF 17/75/300 | LTF 17/75/600 | LTF 175/50/200 | LTF 175/75/350 | LTF 175/125/350 | LTF 18/75/300 |
Maximum temperature (°C) | 1700 | 1700 | 1700 | 1750 | 1750 | 1800 |
Maximum continuous temperature (°C) | 1650 | 1650 | 1650 | 1700 | 1700 | 1750 |
Tube inside diameter (mm) | 75 | 75 | 50 | 75 | 125 | 75 |
Heated length (mm) | 300 | 600 | 200 | 350 | 350 | 300 |
Maximum power (kW) | 5.5 | 9.0 | 8.3 | 12.0 | 12.0 | 6.0 |
External dimensions including console (mm - h x l x d) | 1550 720 615 | 1550 1020 615 | 860 660 660 | 1010 660 660 | 1010 660 660 | 1550 720 615 |
Work tubes : ID x length (mm) Short Long | 75 x 900 75 x 1100 | 75 x 1200 75 x 1500 | 50 x 850 50 x 1220 | 75 x 1000 75 x 1350 | 125 x 1000 125 x 1500 | 75 x 900 75 x 1200 |
Tidak ada komentar:
Posting Komentar