A range of advanced high temperature general purpose laboratory chamber furnaces for use in both laboratory and light production applications.
These models have maximum operating temperatures of 1400°C, 1500°C and 1600°C. Low thermal mass ceramic fibre insulation and silicon carbide elements, which radiate heat directly onto the workpiece, provide rapid heating and cooling and low running costs. The insulated door opens upwards and outwards keeping the hot face insulation away from the operator. A door switch isolates power from the heating elements whenever the door is opened for maximum operator safety. The use of double skin construction allows natural air convection to maintain a cool outer case. A robust silicon carbide hearth tile is fitted as standard. |
Model | UAF 14/5 | UAF 14/10 | UAF 14/27 | UAF 15/5 | UAF 15/10 | UAF 15/27 | UAF 16/5 | UAF 16/10 | UAF 16/21 |
Maximum temperature (°C) | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 |
Maximum continuous temperature (°C) | 1350 | 1350 | 1350 | 1450 | 1450 | 1450 | 1550 | 1550 | 1550 |
Internal dimensions (h / w / d - mm) | 150 140 250 | 190 180 310 | 290 270 340 | 150 140 250 | 190 180 310 | 290 270 340 | 150 150 250 | 190 180 310 | 255 240 340 |
External dimensions (h / w / d - mm) | 700 500 720 | 755 605 820 | 870 715 860 | 700 555 720 | 755 605 820 | 870 715 860 | 700 555 720 | 755 605 820 | 1070 950 860 |
Maximum operating power (kW) | 3.5 | 6.0 | 11.0 | 4.5 | 7.5 | 12.0 | 5.0 | 10.0 | 14.0 |
Chamber capacity (l) | 5.25 | 10.6 | 27 | 5.25 | 10.6 | 27.0 | 5.25 | 10.6 | 21.0 |
Net weight (kg) | 58 | 47 | 110 | 58 | 47 | 110 | 59 | 74 | 236 |
Tidak ada komentar:
Posting Komentar