The outer cases are fabricated from corrosion resistant zinc coated mild steel and finished in two tone hard wearing stoved epoxy/polyester coating. The inner chamber is constructed from polished stainless steel which provides resistance to chemical attack and allows easy cleaning after use. All units are provided with stainless steel shelves with multi-position settings for convenient loading and unloading. Maintenance free heating elements and fan motor are fitted.
Low thermal mass insulation materials are used throughout in order to achieve rapid heating and to allow efficient energy utilisation. The heavy duty fan ensures optimum temperature uniformity throughout the work chamber. Double skin construction provides a cool safe outer case. A variety of control options is available. A stand and trolley are available to convert bench mounted ovens into floor standing models. |
Model | 400°C 500°C 600°C | WHT 4/30 WHT 5/30 WHT 6/30 | WHT 4/60 WHT 5/60 WHT 6/60 | WHT 4/120 WHT 5/120 WHT 6/120 |
Chamber dimensions (mm - h x w x d) | 300 x 300 x 305 | 400 x 400 x 405 | 650 x 480 x 405 | |
External dimensions (mm - h x w x d) | 570 x 830 x 570 | 670 x 930 x 670 | 920 x 1030 x 670 | |
Usable volume (l) | 30 | 60 | 120 | |
Heat up time (minutes) at 240V | 400°C 500°C 600°C | 50 75 120 | 50 75 120 | 50 75 120 |
Recovery time (minutes) at 240V | 400°C 500°C 600°C | 10 16 20 | 10 16 20 | 10 16 20 |
Temperature stability with PID control | +0.5°C | +0.5°C | +0.5°C | |
Temperature uniformity at 250°C | +5.0°C | +5.0°C | +5.0°C | |
Power (kW) | 400°C 500°C 600°C | 1.0 2.0 2.0 | 1.5 2.25 2.25 | 2.25 3.0 3.0 |
No of shelves supplied | 2 | 2 | 2 | |
Weight (kg) | 73 | 99 | 179 |
Tidak ada komentar:
Posting Komentar