| 
A range of high specification laboratory chamber/box furnaces developed to meet rigorous standards of quality, safety and reliability. These furnaces provide: 
 The insulated door opens upwards and outwards, keeping the hot face insulation away from the operator. A door switch isolates power from the heating elements whenever the door is opened for maximum operator safety. The use of double skin construction allows natural air convection to maintain a cool outer case. |   | 
| Model | AWF 12/5 | AWF 12/12 | AWF 12/25 | AWF 12/42 | AWF 13/5 | AWF 13/12 | AWF 13/25 | AWF 13/42 | 
| Maximum temperature (°C) | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 
| Maximum continuous temperature (°C) | 1150 | 1150 | 1150 | 1150 | 1250 | 1250 | 1250 | 1250 | 
| Time to temperature (minutes) | 40 | 80 | 45 | 50 | 45 | 90 | 55 | 60 | 
| Internal dimensions (h x w x d - mm) | 150 150 200 | 200 200 300 | 250 250 400 | 305 305 450 | 150 150 200 | 200 200 300 | 250 250 400 | 305 305 450 | 
| External dimensions (h x w x d - mm) | 655 500 520 | 700 555 615 | 
755 605 715 | 870 715 760 | 655 500 520 | 700 555 615 | 755 605 715 | 870 715 760 | 
| Chamber capacity (l) | 4.5 | 12 | 25 | 42 | 4.5 | 12 | 25 | 42 | 
| Maximum power (kW) | 1.9 | 2.75 | 5.5 | 8.0 | 1.9 | 2.75 | 5.5 | 8.0 | 
| Net weight (kg) | 41 | 54 | 67 | 117 | 41 | 54 | 67 | 117 | 

 
Tidak ada komentar:
Posting Komentar